| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | |
| ETFAIFS | IE000X59ZHE2 | PLN | 49,000,000 | 10:35:11 | -- | 27.9000 | 28.1200 | 27.6300 | 28.1350 | 27.6300 | -0.97 | 1 | 750 | 27.1550 | 27.8850 | 1,950 | 2 | 1 | 156 | 4.35 | 6 | XGLO | ||
| ETFEUNM | IE00B4L5YC18 | PLN | 119,800,000 | 09:47:19 | -- | 200.8000 | 200.8000 | 200.8000 | 200.8000 | 200.8000 | 0.00 | 1 | 175 | 198.2000 | 200.8000 | 175 | 1 | 12 | 12 | 2.41 | 1 | XGLO | ||
| ETFISIJPA | IE00B4L5YX21 | PLN | 102,869,171 | 09:08:23 | -- | 270.8000 | 270.8000 | 270.8000 | 270.8000 | 270.8000 | 0.00 | 1 | 150 | 265.0500 | 269.0500 | 145 | 1 | 5 | 5 | 1.35 | 1 | XGLO | ||
| ETFIWDA | IE00B4L5Y983 | PLN | 984,405,987 | 10:21:37 | -- | 472.4500 | 468.9500 | 468.9500 | 468.9500 | 468.9500 | -0.74 | 1 | 200 | 465.7500 | 467.2000 | 200 | 1 | 20 | 22 | 10.32 | 2 | XGLO | ||
| ETFSLVR | IE000UL6CLP7 | PLN | 39,040,000 | -- | -- | 156.5600 | -- | -- | -- | -- | -- | 2 | 67 | 145.5000 | 147.4600 | 240 | 1 | -- | -- | -- | -- | XGLO | ||
| ETFV60A | IE00BMVB5P51 | PLN | 100,000,000 | 09:24:37 | -- | 144.0000 | 144.0000 | 144.0000 | 144.0000 | 144.0000 | 0.00 | 1 | 300 | 142.8800 | 144.0000 | 3 | 1 | 2 | 2 | 0.29 | 1 | XGLO | ||
| Total | 197 | 18.72 | ||||||||||||||||||||||
