ETF

Download results (XLS)           
FX rate Best bid Best ask Volume
Instrument ISIN Currency Number of traded instruments Last
transaction
time
TKO reference opening minimum maximum of the last transaction
closed
Flag Change v. ref. price
(%)
Number of orders Volume Limit Limit Volume Number of orders of the last transaction of cumulative turnover Aggregate turnover value (thou.) Number of transactions MIC
ETFAIFS IE000X59ZHE2PLN 49,000,000 12:00:20 -- 41.9000 42.0000 41.5000 42.3300 41.8000 -0.24 2 3 41.2800 41.9200 1,200 1 3 13599 570.12 37 XGLO
ETFEUNM IE00B4L5YC18PLN 119,800,000 12:01:28 -- 247.0000 244.8000 241.3000 244.8000 242.0000 -2.02 1 41 240.3500 241.3000 34 1 26 1295 314.80 28 XGLO
ETFISIJPA IE00B4L5YX21PLN 102,869,171 -- -- 294.7000 ---------- 1 10 300.0000 302.4500 150 1 ------ -- XGLO
ETFIWDA IE00B4L5Y983PLN 984,405,987 12:00:02 -- 537.2000 535.0000 528.0000 535.0000 530.0000 -1.34 2 5 525.0000 530.0000 150 1 2 447 238.64 45 XGLO
ETFSLVR IE000UL6CLP7PLN 39,040,000 09:05:00 -- 137.3600 140.0000 140.0000 140.0000 140.0000 1.92 2 234 137.6200 139.8600 500 1 2 2 0.28 1 XGLO
ETFV60A IE00BMVB5P51PLN 100,000,000 10:37:30 -- 159.9200 158.9600 158.7400 158.9600 158.7400 -0.74 1 300 156.6800 158.7400 300 1 71 72 11.43 2 XGLO
  Total 15415 1,135.27