| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | |
| ETFAIFS | IE000X59ZHE2 | PLN | 49,000,000 | 15:52:10 | -- | 42.3500 | 42.8600 | 41.0000 | 42.8600 | 41.6700 | -1.61 | 1 | 1 | 41.3050 | 43.3000 | 60 | 1 | 1 | 1491 | 62.17 | 81 | XGLO | ||
| ETFEUNM | IE00B4L5YC18 | PLN | 119,800,000 | 15:46:35 | -- | 243.1000 | 241.3000 | 236.1000 | 241.3000 | 236.5000 | -2.71 | 2 | 4 | 235.5000 | 243.0000 | 5 | 1 | 7 | 256 | 61.20 | 32 | XGLO | ||
| ETFISIJPA | IE00B4L5YX21 | PLN | 102,869,171 | 16:48:39 | -- | 316.5000 | 314.0500 | 311.2500 | 314.0500 | 311.2500 | -1.66 | 1 | 10 | 295.0000 | 0.0000 | 0 | 0 | 1 | 6 | 1.88 | 2 | XGLO | ||
| ETFIWDA | IE00B4L5Y983 | PLN | 984,405,987 | 16:42:54 | -- | 563.1000 | 565.0000 | 554.0000 | 565.0000 | 556.1000 | -1.24 | 1 | 2 | 553.1000 | 565.9000 | 1 | 1 | 1 | 968 | 539.99 | 120 | XGLO | ||
| ETFSLVR | IE000UL6CLP7 | PLN | 39,040,000 | 16:58:46 | -- | 162.6200 | 158.4200 | 158.4200 | 158.4200 | 158.4200 | -2.58 | 1 | 50 | 155.0000 | 164.0000 | 4 | 1 | 1 | 1 | 0.16 | 1 | XGLO | ||
| ETFV60A | IE00BMVB5P51 | PLN | 100,000,000 | 16:26:07 | -- | 162.3600 | 161.1400 | 159.0600 | 161.1400 | 161.0000 | -0.84 | 1 | 6 | 156.0000 | 0.0000 | 0 | 0 | 300 | 418 | 67.27 | 6 | XGLO | ||
| Total | 3140 | 732.67 | ||||||||||||||||||||||
