| FX rate | Best bid | Best ask | Volume | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument | ISIN | Currency | Number of traded instruments | Last transaction time | TKO | reference | opening | minimum | maximum | of the last transaction closed | Flag | Change v. ref. price (%) | Number of orders | Volume | Limit | Limit | Volume | Number of orders | of the last transaction | of cumulative turnover | Aggregate turnover value (thou.) | Number of transactions | MIC | |
| ETFAIFS | IE000X59ZHE2 | PLN | 49,000,000 | 13:18:28 | -- | 26.3550 | 27.0000 | 25.7850 | 27.0000 | 25.7850 | -2.16 | 1 | 11 | 25.5500 | 25.7850 | 682 | 1 | 10 | 189 | 5.07 | 8 | XGLO | ||
| ETFEUNM | IE00B4L5YC18 | PLN | 119,800,000 | 10:43:15 | -- | 187.0400 | 184.6400 | 184.6400 | 184.6400 | 184.6400 | -1.28 | 1 | 175 | 180.9800 | 184.6400 | 175 | 1 | 6 | 6 | 1.11 | 1 | XGLO | ||
| ETFV60A | IE00BMVB5P51 | PLN | 100,000,000 | -- | -- | 143.0400 | -- | -- | -- | -- | -- | 1 | 300 | 142.2200 | 144.1200 | 300 | 1 | -- | -- | -- | -- | XGLO | ||
| Total | 195 | 6.18 | ||||||||||||||||||||||
