ETF

Download results (XLS)           
FX rate Best bid Best ask Volume
Instrument ISIN Currency Number of traded instruments Last
transaction
time
TKO reference opening minimum maximum of the last transaction
closed
Flag Change v. ref. price
(%)
Number of orders Volume Limit Limit Volume Number of orders of the last transaction of cumulative turnover Aggregate turnover value (thou.) Number of transactions MIC
ETFAIFS IE000X59ZHE2PLN 49,000,000 16:52:52 -- 35.5000 36.3250 35.8950 36.6500 36.6500 3.24 1 21 35.9000 37.7000 35 1 12 2341 84.26 31 XGLO
ETFEUNM IE00B4L5YC18PLN 119,800,000 16:44:39 -- 231.8000 233.0000 231.0000 234.8000 234.8000 1.29 1 1 229.6500 270.0000 3 1 3 411 95.66 25 XGLO
ETFISIJPA IE00B4L5YX21PLN 102,869,171 -- -- 284.8500 ------ 284.8500 -- 1 11 273.0000 0.0000 0 0 ------ -- XGLO
ETFIWDA IE00B4L5Y983PLN 984,405,987 16:34:38 -- 502.7000 507.5000 505.0000 507.5000 507.5000 0.95 1 59 505.0000 529.5000 3 1 1 228 115.68 19 XGLO
ETFSLVR IE000UL6CLP7PLN 39,040,000 16:29:29 -- 172.0000 174.0000 165.6400 174.0000 167.6600 -2.52 1 3 150.1000 167.0000 50 1 2 154 25.74 8 XGLO
ETFV60A IE00BMVB5P51PLN 100,000,000 15:06:26 -- 153.4600 153.0000 152.0000 153.4600 153.4600 0.00 0 0 0.0000 0.0000 0 0 7 42 6.43 5 XGLO
  Total 3176 327.77